
TarifsTarifs indicatifs de nos travaux
Fourchettes de prix 2026 pour vos travaux en Île-de-France. Le devis reste gratuit et sans engagement.
Combien coûtent vos travaux ?Voici les fourchettes de prix indicatives 2026 de BTPNE pour l'ensemble de nos prestations en Île-de-France, exprimées hors taxes. Ces montants dépendent de la surface, de l'état du support, de l'accès et des finitions : seul un devis gratuit après visite permet un chiffrage précis.
| Prestation | Tarif indicatif |
|---|
| Travaux de maçonnerie | 50 – 90 €HT / m² |
| Création d’ouverture dans un mur porteur | 1 500 – 4 000 €HT |
| Prestation | Tarif indicatif |
|---|
| Construction de maison (hors terrain) | 1 300 – 2 500 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Surélévation de maison | 1 800 – 3 000 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Extension / agrandissement | 1 500 – 2 800 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Raccordement au tout-à-l’égout | 3 000 – 8 000 €HT |
| Tranchée + canalisation | 80 – 150 €HT / ml |
Construction et rénovation de garage
Détails →| Prestation | Tarif indicatif |
|---|
| Construction de garage | 15 000 – 30 000 €HT |
| Garage en parpaing | 400 – 800 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Mur de clôture | 100 – 250 €HT / ml |
| Prestation | Tarif indicatif |
|---|
| Terrassement | 30 – 90 €HT / m³ |
| Pelleteuse + chauffeur | 500 – 900 €HT / jour |
| Prestation | Tarif indicatif |
|---|
| Démolition intérieure | 40 – 90 €HT / m² |
| Démolition totale | 80 – 150 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Étanchéité toiture-terrasse | 40 – 90 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Peinture intérieure (murs et plafonds) | 25 – 45 €HT / m² |
| Peinture de façade | 30 – 60 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Enduit de façade | 30 – 60 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Nettoyage / traitement de façade | 30 – 90 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Ravalement de façade (nettoyage + enduit) | 40 – 120 €HT / m² |
| Ravalement avec isolation thermique extérieure (ITE) | 110 – 200 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Rénovation intérieure (rafraîchissement) | 250 – 600 €HT / m² |
| Rénovation complète | 700 – 1 200 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Rénovation extérieure | 40 – 120 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Démoussage + traitement hydrofuge | 12 – 25 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Pose de cuisine équipée | 1 500 – 5 000 €HT |
| Rénovation complète de cuisine | 5 000 – 12 000 €HT |
| Prestation | Tarif indicatif |
|---|
| Rénovation complète de salle de bain | 5 000 – 15 000 €HT |
| Remplacement baignoire par douche à l'italienne | 2 500 – 6 000 €HT |
| Prestation | Tarif indicatif |
|---|
| Pose de carrelage sol (fourniture non comprise) | 40 – 70 €HT / m² |
| Pose de faïence murale | 50 – 90 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Pose de parquet | 30 – 70 €HT / m² |
| Ponçage + vitrification | 20 – 40 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Aménagement intérieur sur mesure | 150 – 500 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Home staging / décoration | 80 – 200 €HT / m² |
| Conception + aménagement clé en main | sur devis |
| Prestation | Tarif indicatif |
|---|
| Pose de cloison placo (BA13) | 40 – 80 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Faux plafond placo / dalles | 30 – 70 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Fabrication et pose d’escalier | 1 500 – 6 000 €HT |
| Prestation | Tarif indicatif |
|---|
| Nettoyage de fin de chantier | 3 – 8 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Pose de fenêtre de toit (Velux) | 600 – 1 500 €HT |
| Prestation | Tarif indicatif |
|---|
| Pose de menuiserie | 300 – 800 €HT / unité |
| Menuiserie sur mesure | sur devis |
| Prestation | Tarif indicatif |
|---|
| Pose de portail | 1 500 – 4 000 €HT |
| Motorisation de portail | 500 – 1 500 €HT |
| Prestation | Tarif indicatif |
|---|
| Ferronnerie sur mesure (garde-corps, grille) | 150 – 400 €HT / ml |
| Prestation | Tarif indicatif |
|---|
| Pose de porte intérieure | 150 – 500 €HT |
| Porte d’entrée | 800 – 3 000 €HT |
| Prestation | Tarif indicatif |
|---|
| Fenêtre PVC posée | 300 – 800 €HT / unité |
| Fenêtre alu ou bois posée | 600 – 1 500 €HT / unité |
| Prestation | Tarif indicatif |
|---|
| Terrasse en bois | 60 – 120 €HT / m² |
| Terrasse composite | 80 – 150 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Véranda | 1 000 – 2 500 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Volet roulant posé | 300 – 800 €HT / unité |
| Store banne motorisé | 800 – 2 500 €HT |
| Prestation | Tarif indicatif |
|---|
| Dépannage / intervention plomberie | 80 – 250 €HT |
| Remplacement de chauffe-eau | 400 – 900 €HT |
| Prestation | Tarif indicatif |
|---|
| Mise aux normes du tableau électrique | 800 – 2 000 €HT |
| Rénovation électrique complète | 90 – 150 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Climatiseur mono-split posé | 1 500 – 3 000 €HT |
| Multi-split | 3 000 – 6 000 €HT |
| Prestation | Tarif indicatif |
|---|
| Charpente traditionnelle | 80 – 200 €HT / m² |
| Charpente industrielle (fermettes) | 50 – 100 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Réfection de toiture | 120 – 250 €HT / m² |
| Réparation ponctuelle de toiture | 300 – 1 500 €HT |
| Prestation | Tarif indicatif |
|---|
| Remplacement de tuiles | 30 – 80 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Isolation des combles | 20 – 50 €HT / m² |
| Isolation thermique par l'extérieur (ITE) | 110 – 200 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Isolation phonique mur / plafond | 40 – 90 €HT / m² |
| Prestation | Tarif indicatif |
|---|
| Recherche de fuite non destructive | 150 – 500 €HT |
VMC (Ventilation Mécanique Contrôlée)
Détails →| Prestation | Tarif indicatif |
|---|
| VMC simple flux posée | 600 – 1 200 €HT |
| VMC double flux | 2 500 – 5 000 €HT |
| Prestation | Tarif indicatif |
|---|
| Pose de chaudière | 2 000 – 5 000 €HT |
| Pompe à chaleur | 8 000 – 15 000 €HT |
| Prestation | Tarif indicatif |
|---|
| Système d’alarme | 800 – 2 500 €HT |
| Vidéosurveillance (par caméra) | 200 – 500 €HT |
| Prestation | Tarif indicatif |
|---|
| Pose de gouttière | 40 – 90 €HT / ml |
| Prestation | Tarif indicatif |
|---|
| Contrat de nettoyage copropriété (env. 30 lots) | 400 – 1 200 €HT / mois |
| Prestation | Tarif indicatif |
|---|
| Contrat de nettoyage syndic | 400 – 1 500 €HT / mois |
| Prestation ponctuelle (remise en état) | sur devis |
| Prestation | Tarif indicatif |
|---|
| Sortie / rentrée des containers | 100 – 400 €HT / mois |
| Prestation | Tarif indicatif |
|---|
| Marquage place de parking | 25 – 60 €HT / place |
| Marquage voirie / entrepôt | 5 – 15 €HT / ml |
| Prestation | Tarif indicatif |
|---|
| Rampe d’accès PMR | 1 000 – 3 000 €HT |
| Mise en accessibilité (diagnostic + travaux) | sur devis |
| Prestation | Tarif indicatif |
|---|
| Entretien (tonte, taille, désherbage) | 35 – 60 €HT / heure |
| Contrat annuel d’entretien | sur devis |
| Prestation | Tarif indicatif |
|---|
| Traitement dératisation (logement / pavillon) | 150 – 400 €HT / intervention |
| Contrat annuel copropriété (postes sécurisés + suivi) | sur devisHT / an |
| Prestation | Tarif indicatif |
|---|
| Traitement cafards / blattes (appartement) | 100 – 300 €HT |
| Destruction de nid de guêpes / frelons | 80 – 150 €HT |
| Prestation | Tarif indicatif |
|---|
| Traitement punaises de lit (par logement, 2 passages) | 200 – 800 €HT |
| Détection (chien renifleur) | sur devis |
| Prestation | Tarif indicatif |
|---|
| Désinfection de local / parties communes | 150 – 500 €HT |
| Désinfection après sinistre ou décès | sur devis |
| Prestation | Tarif indicatif |
|---|
| Pose de pics anti-pigeons | 40 – 120 €HT / ml |
| Filet anti-pigeons + nettoyage des fientes | sur devis |
| Prestation | Tarif indicatif |
|---|
| Débouchage (furet électrique / pompe) | 90 – 200 €HT |
| Débouchage par hydrocurage haute pression | 150 – 350 €HT |
| Prestation | Tarif indicatif |
|---|
| Hydrocurage de canalisation | 150 – 600 €HT |
| Contrat d'entretien annuel (colonnes d'immeuble) | sur devisHT / an |
| Prestation | Tarif indicatif |
|---|
| Vidange de fosse (camion pompe + évacuation agréée) | 150 – 350 €HT |
| Contrôle et diagnostic assainissement (ANC) | sur devis |
| Prestation | Tarif indicatif |
|---|
| Inspection caméra + rapport vidéo | 150 – 450 €HT |
| Inspection + localisation précise (avant achat / travaux) | sur devis |
Fourchettes indicatives 2026 hors taxes, communiquées à titre informatif. Elles ne constituent pas un devis. Le prix exact dépend de chaque projet et vous est communiqué gratuitement après visite sur site.
Recevez votre devis personnalisé
Reponse sous 24h · Devis gratuit · Sans engagement